Description
Oceanic VEO 2.0 Dive Computer
Brimming with all the tech and performance features serious divers seek and Oceanic’s trademark ease-of-use, the Oceanic VEO 2.0 could not only be your first PDC, but the last you’ll ever need.
The VEO 2.0 is powered by Oceanic’s Exclusive Dual Algorithm – lets you choose the decompression algorithm basis that best suits your diving needs without compromising safety. The dual algorithm allows you to choose from the Pelagic DSAT (Spencer/Powell data base) or Pelagic Z+ (Buhlmann ZHL-16C data base).
• | Full Menu of Audible and Visual Alarms | |
• | 3 Operating Modes: NORM (Air and Nitrox), Gauge and Free Dive | |
• | 2 Operating Buttons allow Step Forward" and Fast Scroll" Interface | |
• | Deep Stop with Countdown Timer | |
• | Automatically Altitude Adjustable from 2,000 to 14,000′ (610 to 4,200 meters) | |
• | User Replaceable CR2450 Battery | |
• | Variable Ascent Rate from 30 fpm to 60 fpm (9 m/min to 18 m/min) | |
• | SmartGlo Backlight: Adjustable Duration | |
• | History Mode Includes: Total Number of Dives, Max Depth, Total Dive Hours, and Lowest Temperature | |
• | Air or Single Nitrox Mix to 50% O2 | |
• | Operating Depth (NORM/FREE): 330′ (100 meters) | |
• | Operating Depth (GAUGE): 399′ (120 meters) | |
• | 24 Hour Time to Fly Countdown |
Reviews
There are no reviews yet.